Armani Residences
Through his Armani/Casa Interior Design Studio, legendary designer Giorgio Armani brings
his inimitable sensibility and talent for understated elegance to the Residences by Armani/Casa. Rich textiles in a palette of softly dramatic tones create an atmosphere of timeless sophistication throughout the lobby and common areas. Ambient lighting and artfully arranged furnishings
offer a relaxing ambience for conversation.
Residential interiors are modern and elegant yet truly relaxed with floor-to-ceiling windows offering incomparable views over countless miles of soft white sand and turquoise water. Spacious terraces create a seamless expansion of living space into the fresh air.
Mr. Armani’s vision begins here.
Armani Residences Properties
FOR SALE (28)
FOR RENT (22)
PENDING (2)
CLOSED (227)
0 Bedroom For Sale at Armani Residences
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
20 | $1,100,000 | 0 / 1 / 0 | 0 | 0 | 28 |
Cabana 18 | $1,100,000 | 0 / 1 / 0 | 209 | $5,263 | 0 |
Cabana 27 | $855,000 | 0 / 1 / 0 | 0 | 0 | 251 |
2 Bedroom For Sale at Armani Residences
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
5404 | $3,479,000 | 2 / 2 / 1 | 1,762 | $1,974 | 111 |
3004 | $3,300,000 | 2 / 2 / 1 | 1,634 | $2,020 | 4 |
5004 | $3,250,000 | 2 / 2 / 1 | 1,744 | $1,864 | 26 |
3605 | $2,850,000 | 2 / 2 / 0 | 1,223 | $2,330 | 60 |
3805 | $2,800,000 | 2 / 2 / 0 | 1,233 | $2,271 | 2 |
4605 | $2,795,000 | 2 / 2 / 0 | 1,268 | $2,204 | 40 |
1404 | $2,690,000 | 2 / 2 / 1 | 1,554 | $1,731 | 4 |
1004 | $2,650,000 | 2 / 2 / 1 | 1,540 | $1,721 | 6 |
1904 | $2,650,000 | 2 / 2 / 1 | 1,579 | $1,678 | 2 |
1704 | $2,625,000 | 2 / 2 / 1 | 1,568 | $1,674 | 173 |
904 | $2,625,000 | 2 / 2 / 1 | 1,535 | $1,710 | 9 |
5405 | $2,590,000 | 2 / 2 / 0 | 1,305 | $1,985 | 99 |
1605 | $2,500,000 | 2 / 2 / 0 | 1,133 | $2,207 | 67 |
2505 | $2,240,000 | 2 / 2 / 0 | 1,174 | $1,908 | 184 |
3 Bedroom For Sale at Armani Residences
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
5201 | $5,950,000 | 3 / 5 / 1 | 3,050 | $1,951 | 61 |
601 | $4,290,000 | 3 / 5 / 1 | 2,468 | $1,738 | 15 |
4003 | $4,200,000 | 3 / 3 / 1 | 2,271 | $1,849 | 380 |
2403 | $4,190,000 | 3 / 3 / 1 | 2,271 | $1,845 | 97 |
2703 | $3,949,000 | 3 / 3 / 1 | 2,271 | $1,739 | 3 |
4 Bedroom For Sale at Armani Residences
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
5000 + Cabana #22 | $8,990,000 | 4 / 5 / 1 | 3,460 | $2,598 | 187 |
2000 +cabana | $7,089,000 | 4 / 5 / 1 | 0 | 0 | 1061 |
700 | $6,295,000 | 4 / 5 / 1 | 3,043 | $2,069 | 1 |
600 | $6,295,000 | 4 / 5 / 1 | 3,033 | $2,076 | 1 |
802 | $5,190,000 | 4 / 4 / 1 | 2,682 | $1,935 | 0 |
5 Bedroom For Sale at Armani Residences
Unit | Asking Price | Bed(s)/ Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
---|---|---|---|---|---|
3202-FURN | $5,480,000 | 5 / 5 / 1 | 3,176 | $1,725 | 1141 |
Armani Residences Facts
Price From$2,215,000 - $5,500,000
Address18975 Collins Avenue, Sunny Isles Beach, FL, USA
DeveloperRelated Group and Dezer Development
ArchitectCésar Pelli
Interior DesignGiorgio Armani
Number of Units308 units
Numbers of Floors60 stories
Size RangeFrom 1,400ft² -
4,200ft²
HOA0.74
Deposit Schedule
- 40% At Contract (NOW)
- 10% When construction reaches mid floor (Fall 2017)
- 50% Balance at Closing - Second Quarter of 2019
Armani Residences Picture Gallery
Armani Residences Amenities
Highlighted Condo Features
- BUILDING AMENITIES
- Olympic-style lap pool
- Two oceanfront Jetted Spas
- Full poolside restaurant (Bar & Grill)
- Fitness center with ocean view
- Yoga/meditation/pilates area
- Two tennis courts
- World-class spa
- Billiards & Ping Pong recreational area
- Multi-purpose kids activity room
- Private cinema / Media room
- Private storage & bicycle area
- Beach and pool side services
- -----
- RESIDENCE FEATURES
- Residence floor plans will be offered in 2, 3, 4-bedroom and possibly larger plans
- Property projected to offer approximately 250 luxury oceanfront residences
- Property projected to feature 57 floors
- All floor plans designed as east-to-west "flow-thru" floor plans
- Minimum 10 foot ceilings with floor to ceiling glass
- Oceanfront & bay view oversized balconies