




Développeur
The Witkoff Group & PPG Development
ARCHITECTE
Kobi Karp Architecture & Interior Design
Design d'intérieur
AvroKO
About
Shell Bay Residences
501 Diplomat Parkway, Hallandale Beach, FL
We invite you to discover The Residences at Shell Bay by Auberge Resorts Collection. Unrivaled in South Florida for the breadth and depth of its offering, this exquisite private enclave is designed for connoisseurs of life well lived. Across 150 acres on the Intracoastal Waterway, Mediterranean-inspired landscaping creates a sanctuary of tranquil and captivating refinement. A Greg Norman championship golf course, private yacht club, and wellness spa are among an exclusive collection of amenities that ensure each day can be shaped to follow your desires.


Key Building Details
$1M – $11M
$1.80 per Sq.Ft.
1,249–4,500 ft²
108
20
Calendrier de dépôt
10% contract signing
10% 60 days
10% groundbreaking (late 2023)
10% top off (q3-q4 2024)
60% closing (late 2025)
Gallery
Shell Bay Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.



























Points forts
Shell Bay Residences
- RESIDENCE FEATURES
- Expansive views over private golf course and marina revealed through floor-to-ceiling glass doors
- Gracious wraparound terraces
- Private and semi-private elevator entries
- Ceilings up to 10 feet and beyond
- Gourmet kitchens with custom marble countertops, backsplash, and island
- Suite of chef-caliber appliances by Gaggenau
- Open-concept layouts with generous living, dining, and entertaining areas
- Spacious walk-in closets in Primary Bedrooms
- Valet closet and service entries
- Mini bar serviced by the Hotel
- Custom-designed furnishing package
- Private climate-controlled storage space (available for purchase)
- ACCLAIMED SERVICES
- Shell Bay’s residents enjoy exclusive services by a trained staff, ensuring only the highest level of care and meticulous attention to detail. Personalized service, the hallmark of Auberge Resorts Collection, allows residents to make this setting their own.
- Director of Residences and Concierge
- Private porte-cochère
- Secured enclosed parking with electric vehicle charging stations
- Valet and self-parking
- In-residence butler services*
- Room service* & Housekeeping*
- Additional services to facilitate an effortlessly refined lifestyle include package receiving, dining and entertainment reservations, and spa services


Available Listings
Shell Bay Residences
| Unit | Prix | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 121-A | $229,000$232,000 | A12052065 | 2 | 2 | 1 200 pi² | 11 juil. 2026 |
![]() | Unit 303 | $190,000 | A12036520 | 1 | 2 | 924 pi² | 16 juin 2026 |
![]() | 501 Palm Dr, Hallandale Beach FL 33009 | $12,950,000 | A11986942 | 8 | 10 | 7 840 pi² | 23 mars 2026 |
![]() | 501 Hibiscus Dr, Hallandale Beach FL 33009 | $6,495,000$6,995,000 | A11973044 | 5 | 4 | 7 016 pi² | 2 mars 2026 |
![]() | Unit 3-G | $2,406,000 | A11892526 | 1 | 2 | 1 203 pi² | 8 oct. 2025 |
![]() | Unit 14-A | $5,445,000 | A11892783 | 3 | 4 | 2 401 pi² | 8 oct. 2025 |
![]() | Unit 5-E | $3,384,000 | A11892659 | 2 | 3 | 1 692 pi² | 8 oct. 2025 |
![]() | Unit 6-D | $4,250,000 | A11892774 | 3 | 3 | 2 162 pi² | 8 oct. 2025 |
![]() | Unit 8-F | $2,440,000 | A11891001 | 1 | 2 | 1 242 pi² | 7 oct. 2025 |
![]() | Unit Duplex 4-A | $5,746,000 | A11891007 | 4 | 4 | 2 873 pi² | 7 oct. 2025 |
![]() | Unit Duplex 4-H | $5,928,000$5,746,000 | A11866450 | 4 | 4 | 2 923 pi² | 27 août 2025 |
![]() | Unit 110-A | $219,999$234,999 | A11853575 | 2 | 2 | 1 200 pi² | 6 août 2025 |
![]() | Unit 514 | $1,8505 days on Market | A12087558 | 1 | 1 | 820 pi² | 11 sept. 2026 |
![]() | Unit 214 | $1,825$1,985 | A12078823 | 1 | 1 | 820 pi² | 27 août 2026 |
![]() | Unit 209 | $2,100$2,200 | A12076685 | 2 | 2 | 1 020 pi² | 24 août 2026 |
| Unit 103 | $1,875$1,900 | B26064862 | 1 | 2 | 847 pi² | 16 août 2026 | |
![]() | Unit 205 | $1,800$1,950 | A12067902 | 1 | 1 | 820 pi² | 10 août 2026 |
![]() | Unit 112 | $2,150$2,300 | A12059938 | 2 | 1 | 924 pi² | 26 juil. 2026 |
![]() | Unit C101 | $2,475 | A12057898 | 2 | 2 | 953 pi² | 22 juil. 2026 |
![]() | Unit 314-A | $2,000$2,100 | A12049714 | 2 | 2 | 1 200 pi² | 16 juil. 2026 |
![]() | Unit 306 A | $1,650$1,700 | A12051268 | 1 | 1 | — | 10 juil. 2026 |
![]() | Unit 601 | $2,250$2,300 | A12034343 | 2 | 2 | 1 092 pi² | 9 juin 2026 |
![]() | Unit 112 | $2,225$2,275 | A12005850 | 2 | 2 | 924 pi² | 22 avr. 2026 |






















