




开发人员
KAR Properties
建筑师
Enrique Norten – TEN Arquitectos
室内设计
Minotti
About
2000 Ocean
2000 South Ocean Drive, Hallandale Beach, FL
On a pristine stretch of white sand dunes and sea grapes, an architectural marvel is quietly rising. 2000 Ocean, by Enrique Norten – TEN Arquitectos, conceived as a private residential enclave, is highly sophisticated and offers not only an elevated landscape, but an elevated life. Located just north of South Florida’s Golden Beach, this contemporary, 40-story glass tower showcases panoramic views of the ocean, intracoastal and surrounding endless sandy beaches. Proudly positioned on the beach, and closer to the ocean than any of its neighbors, it is bathed with sunlight from sunrise to sunset. 64 families will have the privilege to call 2000 Ocean, a property that signifies prestige and quality, their home. Adding beauty and opulence to the Atlantic coastline, there is truly nothing else like it.


Key Building Details
$3.7M – $12M
$1.17 per Sq.Ft.
2,913–5,818 ft²
64
40
存款时间表
Building Completed on 2023
Gallery
2000 Ocean
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.





































































强调
2000 Ocean
- BUILDING AMENITIES
- Two swimming pools with expansive sunrise and sunset views
- Pool Service
- Private beach amenities including cabanas, chaise lounges, beach umbrellas and a fireplace
- Freestanding spa pavilion with treatment rooms, Hammam, ice room and yoga room
- Bamboo garden
- Curated gardens by landscape architect Sasaki Associates
- Tranquility garden with lemon trees
- Oceanfront curated art library with garden views
- Oceanside Cafe and Juice Bar managed by The Wright Fit
- RESIDENCES FEATURES
- Expansive flow through residences, with approximately 10-foot ceilings
- Private elevator landings, provide seamless indoor/outdoor experience
- Atlantic Ocean and Intracoastal Waterway views through floor-to-ceiling sliding glass walls
- Half-floor residences
- Full-floor residences provide 360-degree views of the Atlantic Ocean and Intracoastal Waterway.
- Fully finished, furniture-ready residences, with personalized interior design services
- All stone custom Minotti Cucine kitchens, with fully integrated Gaggenau appliances
- BUILDING FEATURES
- Boutique property with 64 exquisite oceanfront residences, consisting of half-floor residences, full-floor penthouse residences and an exceptional duplex sky villa with private pool deck; all in a spectacular landscaped beachfront setting
- Envisioned by Enrique Norten of TEN Arquitectos
- Interior and exterior amenity spaces exclusively designed and furnished by Minotti
- Direct beach access with private beach amenities
- Landscaped sculpture garden with a commissioned piece by David Harber
- Private arrival and valet entrance
- SERVICES
- Full-service valet parking
- Building Security
- Concierge; 24-hour lobby attendant


Available Listings
2000 Ocean
| Unit | 价钱 | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 22A | $2,995,000 | A12084555 | 3 | 4 | 2,913 平方英尺 | 2026年9月8日 |
![]() | Unit 19A | $2,950,000 | A12084560 | 3 | 4 | 2,913 平方英尺 | 2026年9月8日 |
![]() | Unit 31B | $4,500,000 | A12077126 | 4 | 4 | 2,549 平方英尺 | 2026年8月25日 |
![]() | Unit 107 | $185,000 | A12073045 | 2 | 1 | 924 平方英尺 | 2026年8月18日 |
![]() | Unit 20A | $2,975,000 | A12071166 | 3 | 4 | 2,913 平方英尺 | 2026年8月14日 |
![]() | Unit 316 | $194,500 | A12056021 | 1 | 1 | 820 平方英尺 | 2026年7月18日 |
![]() | Unit 25A | $3,450,000$3,450 | A12032716 | 4 | 4 | 2,545 平方英尺 | 2026年6月7日 |
![]() | Unit 15B | $2,850,000 | A12029676 | 3 | 4 | 2,913 平方英尺 | 2026年6月3日 |
![]() | Unit 120 | $220,000$235,000 | A12021744 | 2 | 2 | 1,210 平方英尺 | 2026年5月20日 |
![]() | Unit 7B | $2,782,000 | A12018093 | 3 | 4 | 2,913 平方英尺 | 2026年5月13日 |
![]() | Unit 17A | $2,875,000 | A12008117 | 3 | 4 | 2,913 平方英尺 | 2026年5月1日 |
| Unit Apt 410 | $238,000$239,000 | B26021617 | 3 | 2 | 1,210 平方英尺 | 2026年4月29日 | |
| Unit 5A | $17,0006 days on Market | B26074544 | 3 | 4 | 2,913 平方英尺 | 2026年9月10日 | |
![]() | Unit 31B | $27,000 | A12082471 | 4 | 4 | 2,549 平方英尺 | 2026年9月3日 |
![]() | Unit 407 | $2,100 | A12075868 | 2 | 1 | 924 平方英尺 | 2026年8月22日 |
![]() | Unit 420 | $2,450$2,499 | A12073248 | 2 | 2 | 1,210 平方英尺 | 2026年8月18日 |
![]() | Unit 22B | $24,000 | A12063662 | 3 | 4 | 2,545 平方英尺 | 2026年8月1日 |
![]() | Unit 404 | $2,150$2,200 | A12056072 | 2 | 1 | 924 平方英尺 | 2026年7月18日 |
![]() | Unit 316 | $2,050 | A12056070 | 1 | 1 | 820 平方英尺 | 2026年7月18日 |
| Unit 410 | $2,600$2,700 | B26033700 | 2 | 2 | 1,210 平方英尺 | 2026年5月28日 | |
| Unit 207 | $2,000$2,100 | B26015043 | 1 | 1 | 855 平方英尺 | 2026年4月13日 |

















